Formed in | November 1, 2000, as India's 26 th state, carved out of Madhya Pradesh. |
Location | Central India. |
Bordered by | Bihar, Jharkhand and Uttar Pradesh (north) Andhra Pradesh (south) Orissa (east) Madhya Pradesh (west) |
Area | 135,133 sq km (45% densely forested) |
Population | 20,795,956 |
Literacy | 65% |
Sex Ratio | 990 females per 1000 males (the second-best sex ratio of any state in india, after Kerala) |
Capital | Raipur. |
High Court | Bilaspur. |
Districts | 16, many of them being erstwhile princely states. |
National Parks | 03 |
Wildlife Sanctuaries | 11 |
Major Cities | Raipur, Durg-Bhilai (twin cities), Bilaspur, Rajnandgaon, Korba, Raigarh, Jagdalpur. |
Minerals | Iron Ore, Coal, Bauxite, Timber, Tin (found only in Chhatisgarh), Gold, Limestone, Dolomite, Diamond, Manganese, Korandum, Quartz. |
Industries | Steel, Aluminum, Cement, Thermal power. |
Important Rivers | Mahanadi, Indravati, Shivnath, Hansdeo, Arpa, Pairi, Kharoon, Maniyari Jonk, Shabri, Dankini-Shankini, Mand, Tandula, Ib, Kotri. |
Water bodies/dams | Gangarel (Ravishankar Sagar), Mooramsilli, Dhudhawa, Sikasar, Sondhur, Pairi, Hansdeo-Bango, Kodar, Jonk, Arpa, Maniyari, Khutaghat, Tandula, Kharkhara, Saroda, Banki, Jhumka. |
Waterfalls | Chitrakote, Tirathgarh, Kanger, Gupteshwar, Malajkundam, Saat Dhara, Ranidah, Rajpuri, Kendai, Tata Pani, Damera Tamda Ghumar, Mendri Ghumar. |
Wildlife | Tiger, Leopard, Wild Boar, Cheetal, Langoor, Rhesus Monkey, Barahsinga, Sambhar, Bison, Wild Buffalo, Civet Cat, Bear. |
Crops | Rice, Sugarcane, Banana, Pulses, Wheat . |
Forest Produce | Teak, Sal, Bamboo, Sheeshal, Mahua, Tamarind, Haldu, Saja, Sheesham, Various Herbs. |
Languages | Hindi, Local dialects. |
Religions | Hinduism, Islam, Christianity, Tribal. |
Fairs | Bastar Dussera, Narayanpur, Dantewada, Ramaram, Ma Bambleshwari, Ratanpur, Shivrinarayan, Sihawa, Bhoramdeo, Girodhpuri, Damakheda. |
Saturday, November 6, 2010
Chhattisgarh - A natural exotic land
Subscribe to:
Post Comments (Atom)
Nice
ReplyDelete